| Applicant No: | |||
| Courses Applied For: | |||
| Applicant Name: | |||
| Date of Birth: | Gender: | ||
| Age: | Email: | ||
| Aadhar Number: | Religion: | ||
| Nationality: | Community: | ||
| Blood Group: | Caste: | ||
| Mother Tongue: | Student Mobile: | ||
| Father's Name: | Mother's Name: | ||
| Father's Occupation: | Mother's Occupation: | ||
| Annual Family Income: | |||
| Tick the Boxes: | No : Differently Abled No : Child of Ex Serviceman of Tamil Nadu Origin No : Sports/NCC/NSS | ||
| Address : | |||
| Parent's Mobile : | |||
| Acadamic Details | |||
| X Std: | |||
| XII Std: | |||
| Details of marks obtained in HSC: | |||
| State Board / ICSE / CBSC | Subjects | Marks obtained | Year of passing |
| EMIS Number | |||
| Co-curricular activities | No of competitions participated | Prizes won | ||||
| School | Interschool | Others | School | Interschool | Others | |
| Trasnport Required | No | |||||
| Hostel Required | No | |||||
| How do you know about MRCAS | ||||||
| Documents Uploaded |
| Payment Document |